Click Here 4 Music Codez

Xanga.com: The Weblog Community

see more info!The #1 CD Right Now on Xanga!
A New Kind of Army

Check out all the top music, books and movies in the Xanga Top 50!


DuMnUtS
read my profile
sign my guestbook

Visit DuMnUtS's Xanga Site!

Message: message meEmail: email me


Member Since: 8/21/2002

SubscriptionsSites I Read

Blogrings
[-[- StuyvesanT 2k5 -]-]
previous - random - next

Tiramisu Is Sex For The Tastebuds
previous - random - next


Posting Calendar

|<< oldest | newest >>|
view all weblog archives

Get Involved!

Suggest a link

Recommend to friend

Create a site


Monday, October 03, 2005


  xIr[O]n vs. Baseball Furies 
 Team R HR RBI SB AVG OPS W SV K HLD ERA WHIP Score
xIr[O]n 81 25 86 12 .289 .886 10 17 123 4 3.57 1.19 8
Baseball Furies 71 14 63 15 .302 .837 6 4 87 3 3.18 1.16 4
 
xIr[O]n (81-44-7)
 Pos Batters R HR RBI SB AVG OPS
C J. Varitek (Bos - C) 4 1 4 0 .278 .770
1B A. Dunn (Cin - 1B,OF)  9 3 9 0 .244 .925
2B C. Figgins (LAA - 2B,3B,SS,OF)  12 0 5 11 .326 .871
3B N. Garciaparra (ChC - 3B,SS)  5 3 10 0 .333 .930
SS J. Peralta (Cle - SS)  13 2 5 0 .333 .981
OF V. Guerrero (LAA - OF) 5 1 5 0 .303 .834
OF H. Matsui (NYY - OF) 10 2 6 0 .358 .952
OF G. Sheffield (NYY - OF) 10 6 21 0 .259 .939
Util C. Crisp (Cle - OF) 1 0 0 0 .160 .462
Util R. Howard (Phi - 1B) 8 4 13 0 .283 1.039
BN J. Posada (NYY - C) 2 2 5 0 .286 1.518
BN J. Francoeur (Atl - OF) 0 0 0 0 .222 .444
DL S. RolenDL (StL - 3B) - - - - - -
-- M. Holliday (Col - OF) 2 1 3 1 .200 .623
-- C. Biggio (Hou - 2B,OF)  0 0 0 0 .250 .500
Baseball Furies (73-54-5)
 Pos Batters R HR RBI SB AVG OPS
C M. Lieberthal (Phi - C)  4 0 1 0 .412 .912
1B C. Delgado (Fla - 1B) 3 2 7 0 .257 .895
2B R. Weeks (Mil - 2B)  7 0 2 3 .243 .688
3B Á. Rodríguez (NYY - 3B)  12 4 12 6 .353 1.090
SS D. Jeter (NYY - SS)  11 3 10 1 .352 .965
OF M. Ordóñez (Det - OF) 0 0 4 0 .231 .500
OF J. Damon (Bos - OF) 13 1 3 4 .288 .747
OF B. Giles (SD - OF) 8 1 7 1 .318 .892
Util Mi. Sweeney (KC - 1B)  6 1 9 0 .400 .968
Util P. Burrell (Phi - OF) 5 2 6 0 .286 .865
BN J. Gomes (TB - OF) 2 0 1 0 .222 .556
DL M. BradleyDL (LAD - OF) - - - - - -
-- B. Inge (Det - C,3B,OF) 0 0 1 0 .158 .483
 Pos Pitchers W SV K HLD ERA WHIP
SP D. Hermanson (CWS - SP,RP) 1 0 2 0 2.25 1.25
SP D. Turnbow (Mil - SP,RP) 1 7 8 0 2.57 1.29
RP J. Tavárez (StL - RP) 0 0 2 2 6.00 1.33
RP K. Farnsworth (Atl - RP) 0 2 5 1 1.50 0.83
P B. Howry (Cle - RP)  0 0 5 1 0.00 0.60
P R. Madson (Phi - RP) 0 0 3 0 16.88 2.25
P B. Lidge (Hou - RP) 0 4 6 0 1.42 0.79
BN J. Westbrook (Cle - SP) 0 0 10 0 3.00 1.20
BN J. Seo (NYM - SP) 1 0 6 0 2.25 1.42
BN J. Nathan (Min - RP)  0 3 6 0 0.00 0.33
-- Ja. Wright (NYY - SP)  0 0 1 0 27.00 7.00
-- B. Arroyo (Bos - SP)  1 0 5 0 9.00 2.00
-- G. Maddux (ChC - SP)  1 0 10 0 2.65 0.76
-- S. Chacón (NYY - SP,RP) 2 0 4 0 0.61 0.75
-- D. Bush (Tor - SP) 0 0 3 0 8.10 1.80
-- B. Jenks (CWS - RP) 0 0 2 0 6.75 3.00
-- K. Rogers (Tex - SP)  0 0 2 0 4.50 1.83
-- T. Glavine (NYM - SP)  2 0 17 0 1.06 0.53
-- B. McCarthy (CWS - SP) 0 0 8 0 2.51 0.91
-- A. Benítez (SF - RP) 0 1 0 0 9.00 3.00
-- C. Wang (NYY - SP) 1 0 7 0 3.95 1.24
-- S. Kazmir (TB - SP)  0 0 3 0 6.35 2.12
-- J. Piñeiro (Sea - SP)  0 0 8 0 8.22 1.43
 Pos Pitchers W SV K HLD ERA WHIP
SP M. Mulder (StL - SP)  0 0 6 0 11.12 3.00
SP T. Hudson (Atl - SP)  1 0 7 0 4.30 1.09
RP M. Rivera (NYY - RP) 1 3 6 0 1.42 1.11
RP C. Cordero (Was - RP)  0 1 0 0 0.00 1.00
P J. Rincón (Min - RP)  0 0 8 3 0.00 0.56
P L. Ayala (Was - RP) 0 0 0 0 0.00 0.00
P D. Lowe (LAD - SP) 1 0 8 0 4.11 1.57
BN J. Vázquez (Ari - SP)  1 0 19 0 2.45 0.55
BN A. Pettitte (Hou - SP)  1 0 15 0 1.96 0.87
BN J. Beckett (Fla - SP)  0 0 6 0 0.00 1.00
BN Z. Duke (Pit - SP) 1 0 7 0 1.93 1.14
-- C. Sabathia (Cle - SP)  0 0 5 0 9.00 2.00