GRACE INTRAMURAL PROGRAM
GIPsports
read my profile
sign my guestbook

Visit GIPsports's Xanga Site!

Name: Grace
Country: United States
State: Indiana
Metro: Warsaw


Message: message me


Member Since: 8/15/2005

SubscriptionsSites I Read

Blogrings
~Grace College~
previous - random - next

Beta Is Good (Grace College/Theological Seminary)
previous - random - next

Grace Women
previous - random - next

~Grace College Freshmen~
previous - random - next

Grace Men
previous - random - next


Posting Calendar

|<< oldest | newest >>|
view all weblog archives

Get Involved!

Suggest a link

Recommend to friend

Create a site


Monday, March 17, 2008

Here are the updated Standings and Leading Scorers:

Men's Intramural Standings
Team/Hall Wins Losses Points Avg. PPG Opp. PPG
Kent 1 13 1 410 87.7 58.2
Epsilon 12 2 380 77.3 62.9
Off Campus 1 11 3 370 76.9 63.5
Staff/Alumni/Seminary 11 3 360 73.7 62.2
Indy 1 10 4 340 69.0 58.7
Beta 3 South 9 5 320 64.9 49.1
Beta 1 South 8 6 290 68.0 62.8
Gamma C 6 8 260 69.8 62.5
Indy 2 B 6 8 260 60.9 54.6
Off Campus 2 6 8 260 62.3 60.6
Indy 2 A 6 8 260 65.6 67.9
Kent 2/Beta 1 North 5 9 240 67.4 70.6
Beta 3 North 4 10 220 60.9 61.1
Beta 2 North 3 11 210 41.5 74.2
Gamma A 2 12 160 46.3 73.3
Beta 2 South 0 14 140 36.4 86.4
























Women's Intramural Standings
Team/Hall Wins Losses Points Avg. PPG Opp. PPG
Alpha 2 10 1 310 30.7 26.5
OCA/Kent/Lamppost 10 2 320 47.5 26.7
Westy 4 7 5 280 34.2 36.1
Alpha 3 5 7 260 32.1 39.4
Indy/Westy 1 4 7 200 30.7 44.2
Westy 3 3 8 150 36.7 35.0
Alpha 1 0 11 30 18.0 33.0


Men's Leading Scorers
# Name Hall PPG
1 Kent Phelps Indy 2 A 30.40
2 Tad Nieter OCA 1 26.46
3 Chris Parker OCA 2 26.00
3 Shea Proctor Staff/Alum 26.00
5 Stephen Firebaugh B3S 25.64
6 Zac Hess Indy 2 A 25.50
7 Abe Kane B1S 25.31
8 Jared Yordy Kent 2 24.69
9 Jon Gale Kent 1 24.08
10 Kyle Alcorn Kent 1 21.92
11 Trevor Hershberger Indy 1 20.43
12 Kory Pruner B3N 19.15
13 Ben Smith Gamma C 19.00
13 Adam Bedwell Gamma C 19.00
15 Brandon Conley OCA 1 18.17
16 Matt Blevins Gamma C 16.86
17 Mike Sauers B1S 16.80
18 Josh Neuhart Indy 2 B 16.21
19 Jim Terpstra Kent 2 16.07
20 Bryan Brumbaugh Epsilon 15.75
















Women's Leading Scorers
# Name Hall PPG
1 Kylee Barnett Westy 3 19.17
2 Brittany Lechlitner Kent 16.44
3 Corri France Alpha 3 15.43
4 Valerie Ritta Westy 3 14.67
5 Amanda Justiniano Alpha 2 14.50
6 Amy Simmons Westy 4 13.73
7 Danae Beeler Westy 4 13.50
8 Amy Schroeder Indy 12.00
9 Aubrey Evans Off Campus 9.22
10 Jenny Pease Indy 8.67
11 Sarah Taylor Westy 4 7.30
12 Kayla Alcorn Indy 7.25
13 Whitney Roach Alpha 2 7.11
14 Stephanie McNutt Alpha 3 6.75
15 Amy Abbitt Off Campus 6.67



Monday, February 18, 2008

2008 Men's Intramural Basketball Standings
Team/Hall Wins Losses Avg. PPG Opp. PPG
Off Campus 1 8 0 84.3 56.9
Epsilon 7 1 79.8 53.6
Kent 1 7 1 79.9 55.6
Indy 1 6 2 65.9 53.9
Beta 3 South 5 3 64.8 45.8
Staff/Alumni/Seminary 5 3 67.6 68.6
Beta 1 South 5 3 66.9 62.6
Kent 2/Beta 1 North 4 4 70.8 65.9
Indy 2 A 3 5 65.3 65.4
Gamma C 3 5 53.1 57.8
Off Campus 2 3 5 55.9 61.3
Beta 2 North 2 6 42.1 66.7
Beta 3 North 2 6 62.5 65.6
Indy 2 B 2 6 57.1 66.8
Gamma A 2 6 42.3 62.3
Beta 2 South 0 8 35.3 87.5


2008 Women's Intramural Basketball Standings
Team/Hall Wins Losses Avg. PPG Opp. PPG
Alpha 2 6 1 31.6 29.3
OCA/Kent/Lamppost 5 2 50.2 28.7
Westy 4 5 3 38.3 39.9
Alpha 3 3 3 36.5 41.0
Westy 3 2 4 41.8 39.5
Indy/Westy 1 2 5 33.6 45.0
Alpha 1 0 7 27.0 49.5


Men's Leading Scorers (Min 5 Games Played)
# Name Hall PPG
1 Kent Phelps Indy 2 A 28.50
2 Tad Nieter OCA 1 25.86
3 Jared Yordy Kent 2 24.75
4 Shea Proctor Staff/Alum 24.00
5 Jon Gale Kent 1 23.38
6 Abe Kane B1S 23.00
6 Stephen Firebaugh B3S 23.00
8 Chris Parker OCA 2 22.20
9 Brandon Conley OCA 1 21.43
10 Zac Hess Indy 2 A 21.00
11 Ryan Walker Epsilon 20.83
12 Barry Singray OCA 2 19.60
13 Darin Kauffman Gamma A 19.43
14 Kory Pruner B3N 19.00
15 Mike Sauers B1S 18.67
16 Trevor Hershberger Indy 1 18.38
17 Kyle Alcorn Kent 1 18.00
18 Tory Sears B1S 16.80
19 Ben Smith Gamma C 16.50
20 Jim Terpstra Kent 2 16.25
21 Matt Wick Epsilon 15.83
22 Jeremy Nieter OCA 1 15.57
23 Mike Shaub B3N 15.25
24 Ben Truman OCA 1 14.40
25 Josh Neuhart Indy 2 B 14.38


Women's Leading Scorers (Min 4 Games Played)
# Name Hall PPG
1 Kylee Barnett Westy 3 21.50
2 Brittany Lechlitner Kent 15.33
3 Corri France Alpha 3 14.80
4 Danae Beeler Westy 4 14.57
5 Victoria Busch Lamppost 14.50
6 Valerie Ritta Westy 3 13.75
7 Amanda Justiniano Alpha 2 13.00
8 Amy Simmons Westy 4 12.75
9 Amy Schroeder Indy 12.71
10 Jenny Pease Indy 9.17
11 Aubrey Evans Off Campus 8.50
12 Stephanie McNutt Alpha 3 8.00
12 Heather Storey Alpha 1 8.00
14 Sarah Taylor Westy 4 7.57
15 Tara Brown Alpha 3 7.20
16 Kayla Alcorn Indy 6.80
17 Kayla Semerling Indy 5.80
18 Whitney Roach Alpha 2 5.67
19 Lauren Stanley Lamppost 5.60
20 Erika Bernheisel Alpha 2 5.50


Friday, February 08, 2008

Here are the updated standings as of Tuesday, February 5th.

2008 Men's Intramural Basketball Standings
Team/Hall Wins Losses Tie Avg. PPG Opp. PPG
Off Campus 1 6 0 0 85.50 55.83
Kent 1 5 1 0 79.67 53.50
Epsilon 5 1 0 78.33 53.33
Beta 3 South 4 2 0 60.17 43.00
Indy 1 4 2 0 62.00 55.33
Beta 1 South 4 2 0 65.00 62.17
Staff/Alumni/Seminary 3 3 0 66.67 55.67
Kent 2/Beta 1 North 3 3 0 68.83 65.33
Gamma C 3 3 0 51.50 53.33
Off Campus 2 3 3 0 57.33 59.67
Beta 3 North 2 4 0 63.00 58.83
Indy 2 A 2 4 0 63.00 64.83
Gamma A 2 4 0 41.00 57.17
Indy 2 B 1 5 0 56.33 69.00
Beta 2 North 1 5 0 43.33 63.67
Beta 2 South 0 6 0 32.67 90.17


2008 Women's Intramural Basketball Standings
Team/Hall Wins Losses Tie Avg. PPG Opp. PPG
OCA/Kent/Lamppost 4 1 0 50.40 28.00
Alpha 2 4 1 0 36.80 34.80
Westy 4 4 2 0 37.00 38.00
Westy 3 2 3 0 41.75 39.50
Alpha 3 2 3 0 36.50 41.00
Indy/Westy 1 2 3 0 32.80 45.40
Alpha 1 0 5 0 27.00 49.50


Here are the updated leading scorers (min 4 GP for guys, 3 GP for girls)
  Men's Leading Scorers
# Name Hall PPG
1 Kent Phelps Indy 2 A 28.17
2 Tad Nieter OCA 1 24.33
3 Jared Yordy Kent 2 23.67
4 Abe Kane B1S 22.67
5 Shea Proctor Staff/Alum 22.50
6 Stephen Firebaugh B3S 21.83
7
Brandon Conley OCA 1 21.17
7
Jon Gale Kent 1 20.83
9
Zac Hess Indy 2 A 20.50
10 Ryan Walker Epsilon 20.20
11 Kory Pruner B3N 20.00
12 Barry Singray OCA 2 19.60
13 Darin Kauffman Gamma A 19.50
14 Kyle Alcorn Kent 1 18.33
15 Tory Sears B1S 18.00
16 Jeremy Smith B2N 17.25
17 Mike Sauers B1S 16.80
18 Jeremy Nieter OCA 1 16.50