|
|
|
|
|
|
|
CHIN 102 Lecture 1 9:05am-9:55am DIVO, S MT 253 | CHIN 102 Lecture 1 9:05am-9:55am DIVO, S MT 253 | CHIN 102 Lecture 1 9:05am-9:55am DIVO, S MT 253 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COM S 322 Lecture 1 10:10am-11:00am MARSCHNER PH 203 | COM S 312 Lecture 1 10:10am-11:00am MYERS TH 203 | COM S 322 Lecture 1 10:10am-11:00am MARSCHNER PH 203 | COM S 312 Lecture 1 10:10am-11:00am MYERS TH 203 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
INFO 204 Lecture 1 11:15am-12:05pm EASLEY/KLE IV 305 | INFO 204 Lecture 1 11:15am-12:05pm EASLEY/KLE IV 305 | INFO 204 Lecture 1 11:15am-12:05pm EASLEY/KLE IV 305 |
|
|
|
|
|
|
|
MATH 356 Lecture 1 11:40am-12:55pm BLEAK MT 224 | MATH 356 Lecture 1 11:40am-12:55pm BLEAK MT 224 |
|
|
|
|
|
|
|
|
|
|
|
COM S 113 Lecture 1 12:20pm-1:10pm GUHA UP 205 | COM S 113 Lecture 1 12:20pm-1:10pm GUHA UP 205 | COM S 113 Lecture 1 12:20pm-1:10pm GUHA UP 205 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COM S 230 Lecture 1 1:25pm-2:15pm BAILEY OH 165 | COM S 230 Lecture 1 1:25pm-2:15pm BAILEY OH 165 | COM S 230 Section 2 1:25pm-2:15pm OH 216 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
CHIN 102 Section 4 2:30pm-3:20pm STAFF UH G20 | CHIN 102 Section 4 2:30pm-3:20pm STAFF UH G20 | CHIN 102 Section 4 2:30pm-3:20pm STAFF UH G20 | CHIN 102 Section 4 2:30pm-3:20pm STAFF UH G20 | CHIN 102 Section 4 2:30pm-3:20pm STAFF UH G20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
COM S 312 Section 2 3:35pm-4:25pm OH 245 | COM S 312 Section 2 3:35pm-4:25pm OH 245 | COM S 322 Section 2 3:35pm-4:25pm |
|
|
|
|
|
CS172 Office Hr 4:00pm-5:00pm |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|