After a non -stop flying and studying
this L.A flight did hit me the most...
3 new joiners, first flight ever.
couldn't blame them, but still...
from door 3 right handside to door 5, and nevertheless,
did a horseshoe / U turn,
from door 5 left handside last row up to row 61.
finally worked to meet.
the best of the worst trip ever...
it then comes up with a series sickness...
back spasm, wrist pain, stomachache, headache, sore throat...
winnie, thankz for your little tablet shared inflight...and then in L.A...
fell asleep for a night and a day...
34 hrs i was in coma
one meal survived for 2 days
the best record ever...
and sadness comes to i missed seeing someone.
I really don't want to report sick,
so, please do bless me with a good health.
Thank you.
| My Roster [] |
|---|
|
| DATE | | DUTY | SD | SECTOR | AC TYPE | DUTY START | DEP TIME | ARR TIME | DUTY END | DUTY PERIOD | BLOCK HOUR |
|---|
| 01-Apr-08 | T | LP | | | | | | | | | | |
| 02-Apr-08 | W | G | | | | | | | | | | |
| 03-Apr-08 | T | 0751 | | HKG | BKK | 773P | 1245L | 1438L | 1621L | | | 2:43 |
| | 0751 | | BKK | BOM | 773P | | 1722L | 2024L | 2054L | 10:39 | 4:32 |
| 04-Apr-08 | F | 0685 | | BOM | DXB | 773P | 1355L | 1527L | 1730L | | | 3:33 |
| 05-Apr-08 | S | 0684 | | DXB | BOM | 773P | | 0055L | 0458L | 0528L | 15:33 | 2:33 |
| 06-Apr-08 | S | | | | | | | | | | | |
| 07-Apr-08 | M | 0750 | | BOM | BKK | 773P | 0350L | 0546L | 1115L | | | 3:59 |
| | 0750 | | BKK | HKG | 773P | | 1210L | 1551L | 1621L | 10:01 | 2:41 |
| 08-Apr-08 | T | G | | | | | | | | | | |
| 09-Apr-08 | W | G | | | | | | | | | | |
| 10-Apr-08 | T | G | | | | | | | | | | |
| 11-Apr-08 | F | R1766 | | | | | 0700L | 0700L | 0701L | 0701L | 0:01 | 0:01 |
| | 0406 | | HKG | TPE | 773P | 1100L | 1240L | 1407L | | | 1:27 |
| | 0467 | | TPE | HKG | 773P | | 1521L | 1703L | 1733L | 6:33 | 1:42 |
| 12-Apr-08 | S | N31 | | | | | | | | | | |
| | 0753 | | HKG | DEL | A330 | 2125L | 2257L | +0224L | +0254L | 7:59 | 5:57 |
| 13-Apr-08 | S | | | | | | | | | | | |
| 14-Apr-08 | M | 0752 | | DEL | HKG | A330 | 0315L | 0359L | 1126L | 1156L | 6:11 | 4:57 |
| 15-Apr-08 | T | SB | | | | | | | | | | |
| 16-Apr-08 | W | N21 | | | | | | | | | | |
| | 0735 | | HKG | SIN | 773P | 1245L | 1420L | 1756L | 1826L | 5:41 | 3:36 |
| 17-Apr-08 | T | 0714 | | SIN | HKG | 773P | 1000L | 1056L | 1435L | 1505L | 5:05 | 3:39 |
| 18-Apr-08 | F | G | | | | | | | | | | |
| 19-Apr-08 | S | G | | | | | | | | | | |
| 20-Apr-08 | S | 0781 | | HKG | SUB | A330 | 1425L | 1649L | 2032L | 2102L | 7:37 | 4:43 |
| 21-Apr-08 | M | 0780 | | SUB | HKG | A330 | 0720L | 0904L | 1435L | 1505L | 6:45 | 4:31 |
| 22-Apr-08 | T | 0548 | | HKG | NRT | A34D | 0755L | 0932L | 1449L | | | 4:17 |
| | 0549 | | NRT | HKG | A34D | | 1548L | 1908L | 1938L | 11:43 | 4:20 |
| 23-Apr-08 | W | G | | | | | | | | | | |
| 24-Apr-08 | T | 0882 | | HKG | LAX | 744A | 1445L | 1700L | 1442L | 1512L | 15:27 | 12:42 |
| 25-Apr-08 | F | | | | | | | | | | | |
| 26-Apr-08 | S | 0883 | | LAX | HKG | 744A | 2245L | 2345L | ++0525L | ++0555L | 16:10 | 14:40 |
| 27-Apr-08 | S | | | | | | | | | | | |
| 28-Apr-08 | M | | | | | | | | | | | |
| 29-Apr-08 | T | SB | | | | | | | | | | |
| 30-Apr-08 | W | G | | | | | | | | | |
Chatboard (0)